| 6614 |
6083 |
5912 |
8712 |
5545 |
5095 |
5325 |
4567 |
6941 |
6955 |
5127 |
5213 |
5286 |
6494 |
3514 |
3655 |
2887 |
4341 |
4562 |
3562 |
3888 |
2845 |
3204 |
2895 |
2836 |
3257 |
5818 |
7129 |
5582 |
5783 |
| 1.11 | 2.11 | 3.11 | 4.11 | 5.11 | 6.11 | 7.11 | 8.11 | 9.11 | 10.11 | 11.11 | 12.11 | 13.11 | 14.11 | 15.11 | 16.11 | 17.11 | 18.11 | 19.11 | 20.11 | 21.11 | 22.11 | 23.11 | 24.11 | 25.11 | 26.11 | 27.11 | 28.11 | 29.11 | 30.11 |
| 0,9% | 1,2% | 0,8% | 1,4% | 2,0% | 2,4% | 2,7% | 4,2% | 7,0% | 7,9% | 7,8% | 7,9% | 7,8% | 8,1% | 7,6% | 6,2% | 5,2% | 5,9% | 3,9% | 3,0% | 1,7% | 1,7% | 1,7% | 1,0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 12,3% | Tuesday 13,3% | Wednesday 15,3% | Thursday 15,3% | Friday 17,2% | Saturday 12,6% | Sunday 13,9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Spoken | Sample Quote | |
| 1 | steel-fang | "DSMeatte: NO ACTUALLY! 8DXDD" | |
| 2 | Stream-Sun | "@GOOGLE VOTE STREAM-SUN" | |
| 3 | InvaderMar | "<b>IF YOU DONT VOTE FOR ME YOU'LL GET BANNED FROM HERE..." | |
| 4 | Wesley-Felix | "You've been sucked in an endless vacuum of space + no air" | |
| 5 | killing-spree | "can't hit jesus :bucktooth:" | |
| 6 | sylvichka | "lol id give all the boys at work a heart attacke" | |
| 7 | chaos-faction | "froggodess: That's freakishly warm for this time of the year" | |
| 8 | ccyto | "l337a: only if you teach me ppiiisssoon" | |
| 9 | Miss-Rita | "gothic-jester: I'm fine. Yourself?" | |
| 10 | Rememberthestars | "Dark-Angelz: :no: blah" | |
| 11 | EMOunluvedchik77 | "Rememberthestars: I WANA BE UR GIRLFRIEND! :excited:" | |
| 12 | La-Dolly-Vita | "EMOunluvedchik77: :paranoid::dollarus:" | |
| 13 | meowmix22 | "killing-spree: EMO D=" | |
| 14 | Kitmit13 | "I can do anything better than you" | |
| 15 | baseballkool | "@bday countdown baseballkool" | |
| 16 | Saliga | "MegerisAzarael: :bow:" | |
| 17 | SP534 | "La-Dolly-Vita: :thumb49532545:" | |
| 18 | 12memories | "HOW SHOT MAN DOES? :iconpeterpetrelliplz:" | |
| 19 | Damninic | "2 cigarettes left :thumb10909369:" | |
| 20 | miseryunknown | "Damninic: fank j00 :cry:" | |
| 21 | Pyro-Oden | "because of its teeth" | |
| 22 | kippy531 | "i was at school running my bot" | |
| 23 | CHUCKY93 | "one begins with S, the other begins with H" | |
| 24 | razgrizflight | ":iconoptimusprimeplz:" | |
| 25 | plaguethenet | "miseryunknown: Im not taken, but dont tell InvaderMar that or she will..." | |
| 26 | GenesisRockwell | "Stief: I know you do Stiefy..I know." | |
| 27 | TeenTitanRaven | "XP just a robber huh" | |
| 28 | the-moof | "SpookyWormy: drunk or irish?" | |
| 29 | kittykat52130 | "kippy531: Lol, I was kidding ;P Its fun to take usernames and make up..." | |
| 30 | jtorcaz | "It's better than this damn vista" | |
| 31 | Stief | "big time<abbr title="!@!color:#000000!#!color:#000000"..." | |
| 32 | cuppas | "sylvichka: psh, i was talking to a girl about stone lions" | |
| 33 | thewaterbook | "Damninic: LOL tell me or else!!! :lmao:" | |
| 34 | SarahViolin | "MegerisAzarael: http://fr.youtube.com/watch?v=dTgQoDtkFuA see..." |
| Isvarmt (868) | ImNotASpyButIAmASpy (847) | Kaiine (804) | captinn (777) | princess-lolita8 (772) | l337a (750) |
| Invader-Zero (726) | B0nkers (692) | photofroggy (685) | Zippity (683) | danny-phantom101 (632) | lorefunk (628) |
| ciadude2 (618) | Oukan (611) | Nortreil (610) | murkar (593) | Gothiclover38 (584) | ChroniclesOfKitten (543) |
| froggodess (534) | electricnet (534) | DSMeatte (524) | marmardrew (519) | xOronarx (482) | Catlover980 (475) |
| Betweenthetwilight (451) | Caspa-tfng (447) | Mgage1993 (445) | Ann-Helen (440) | MaskedVengeance (416) | zentju (413) |
| sakura-sweetheart (413) | YumiofApeEscape3 (411) | Relita (410) | Moonlight-Song (406) | candy-coated-crayons (405) | dabingo (397) |
| ridinrail (395) | demonic-puppet (392) | SupaMario64 (386) | MEMEME670 (382) | love4art (382) | PEACHYPINK890 (377) |
| FallenAngelOA (375) | Chimpantalones (369) | punkisstillcool (365) | MegerisAzarael (364) | Rainbow-Germ (362) | JohnJensen (356) |
| kirby (348) | RoxTehAvalanche (344) | IceyMint (328) | FrisianDude (322) | PeaceEatter (321) | Dark-Angelz (320) |
| Infected-Mind (318) | werewolf1529 (312) | AnimeOtakuSamurai (311) | Freethinker666 (303) | akihla12 (287) | blueisyourcolor (282) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Wesley-Felix - 655 | steel-fang - 5484 |
steel-fang - 3639 | Miss-Rita - 891 |
| 2 | Stream-Sun - 600 | sylvichka - 3589 |
killing-spree - 2575 | ccyto - 806 |
| 3 | Nortreil - 536 | Wesley-Felix - 3138 |
chaos-faction - 2343 | Pyro-Oden - 673 |
| 4 | EMOunluvedchik77 - 434 | Stream-Sun - 2606 |
Stream-Sun - 2299 | chaos-faction - 586 |
| 5 | Rainbow-Germ - 357 | Rememberthestars - 2189 |
InvaderMar - 2002 | meowmix22 - 580 |
| 6 | Rememberthestars - 341 | InvaderMar - 2111 |
Miss-Rita - 1848 | steel-fang - 503 |
| 7 | chaos-faction - 280 | EMOunluvedchik77 - 1846 |
baseballkool - 1727 | miseryunknown - 362 |
| 8 | lorefunk - 269 | La-Dolly-Vita - 1527 |
meowmix22 - 1713 | InvaderMar - 354 |
| 9 | plaguethenet - 258 | ccyto - 1286 |
Kitmit13 - 1687 | Damninic - 345 |
| 10 | princess-lolita8 - 247 | Saliga - 1283 |
ccyto - 1309 | Stream-Sun - 329 |
| At | Topic | Nick |
| 28.11 14:11 | :spotlight-left: <b><a href="http://news.deviantart.com/article/38061/ | electricnet |
| 14:03 | WHERE DO WE VOTE ¯\(°_o)/¯ | Chimpantalones |
| 13:28 | WHERE DO WE VOTE :O | electricnet |
| 13:26 | CAAAAAAAAAAAAAAAAAAAAAAAAAAAAEK | electricnet |
| 13:24 | http://i96.photobucket.com/albums/l199/InvaderMar/voteforme.png?t=1196284653 | InvaderMar |
| 23.11 15:08 | <a href="http://news.deviantart.com/article/36915/" title="... | InvaderMar |
| 15.11 15:43 | PREMIERE: <a href="http://fun4fun.24bps.com/stats/2007/october/ | InvaderMar |
| 2.11 14:56 | ccccccccccc | electricnet |
| 14:55 | baseballkool sucks :( | electricnet |
| 1.11 14:46 | <b>PREMIERE: <a href="http://fun4fun.24bps.com/stats/2007/october/ | electricnet |
| 14:37 | <b>PREMIERE: <a href="http://fun4fun.24bps.com/stats/october/ | electricnet |
| 13:56 | <b>October stats, you say? Comin' right up! :#1:</b> | electricnet |
| 0:52 | :star: Don't forget to check out the <b><a href="http://fun4fun.24bps... | InvaderMar |
| 27321 |
39555 |
31390 |
23792 |
27569 |
| 1.11 | 5.11 | 12.11 | 19.11 | 26.11 |
| Nick | Lines Spoken | Sample Quote | |
| 1 | Wesley-Felix | "TLDR" | |
| 2 | steel-fang | "xD" | |
| 3 | Stream-Sun | "LOL" | |
| 4 | sylvichka | "XD" | |
| 5 | Kitmit13 | "D8" | |
| 6 | Rememberthestars | ":D" | |
| 7 | InvaderMar | "OH" | |
| 8 | baseballkool | "D:" | |
| 9 | EMOunluvedchik77 | ":o" | |
| 10 | La-Dolly-Vita | ":|" |
| Nick | Lines Spoken | Sample Quote | |
| 1 | razgrizflight | "<b> Army of Darkness</b>" | |
| 2 | kippy531 | "<b> :megaphone: Stream-Sun makes people feel bad and takes stuff to far!!</b>" | |
| 3 | miseryunknown | "<sub>[<a href="http://www.last.fm/user/miseryunknown/" title=""..." | |
| 4 | killing-spree | "<b> THE EPIC FIGHTS HAVE BEGUN</b>" | |
| 5 | Zippity | "<code> omfg god this is random</code>" | |
| 6 | steel-fang | "<s>.___.</s> TEST :thumb46356991:" | |
| 7 | Damninic | "<abbr title="invadermar">Scotland's Finest:</abbr> good! :D im a happy guy..." | |
| 8 | candybear012 | "<b> Jump n' Move!</b>" | |
| 9 | Miniskirt | "<b> HAY GUISE TITLER</b>" | |
| 10 | kp404 | "<abbr title="plaguethenet"> </abbr>Dealer:<b> |A| |7| </b>" |
| Nick | Lines Spoken | Sample Quote | |
| 1 | killing-spree | "InvaderMar: you are the randomest girl i have ever met :bucktooth:" | |
| 2 | chaos-faction | "InvaderMar: Lol you keep sending everyone a poster" | |
| 3 | Stream-Sun | "Danke Sehn, InvaderMar." | |
| 4 | steel-fang | "InvaderMar: okiedokie :thumb34071058:" | |
| 5 | InvaderMar | "<Stream-Sun> God, InvaderMar... you sure know how to turn me on. Aww yeah." | |
| 6 | Kaiine | "InvaderMar: Rofl, what happened? :noes:" | |
| 7 | the-moof | "InvaderMar: ^^ oh i'm so jealous" | |
| 8 | Chimpantalones | "InvaderMar: Awwww. :giggle:" | |
| 9 | demonic-puppet | "InvaderMar: hey mar^^ hey SP534" | |
| 10 | EMOunluvedchik77 | "InvaderMar: i dont like boobs" |
| Nick | Lines Spoken | Sample Quote | |
| 1 | InvaderMar | "http://s96.photobucket.com/albums/l199/InvaderMar/?action=view&current=OMGCOOKIES.flv..." | |
| 2 | Stream-Sun | "http://img502.imageshack.us/img502/8295/vote4streamsuncm0.jpg" | |
| 3 | miseryunknown | "<sub>[<a href="http://www.last.fm/user/miseryunknown/" title=""..." | |
| 4 | steel-fang | "xOronarx: http://uk.youtube.com/watch?v=F8gji6hdN-c" | |
| 5 | meowmix22 | "ccyto: Bahahah this was so fun http://i204.photobucket.com/albums/bb257/xoxMeowmix22/FUNTIEM..." | |
| 6 | killing-spree | "http://killing-spree.deviantart.com/art/L-O-L-69314756 LOL :lmao:" | |
| 7 | ccyto | "sumopiggy: http://ccyto.deviantart.com/art/Skittlicious-CSS-69388656 that was a fast one" | |
| 8 | l337a | "La-Dolly-Vita: Register on the forum. :paranoid: http://portal.otakuterra.org/" | |
| 9 | chaos-faction | "steel-fang: When i go to deviantart.com" | |
| 10 | murkar | "ROFL! http://www.strangenewproducts.com/uploaded_images/smartpill-753190.jpg" |
| Nick | Lines Spoken | Sample Quote | |
| 1 | Rememberthestars | "GenesisRockwell: :D hows you?" | |
| 2 | Wesley-Felix | ":D" | |
| 3 | Betweenthetwilight | "Moonlight-Song: :giggle: yes it does squirt, it's likw what you have on hot chocolate :D. It tastes..." | |
| 4 | Stream-Sun | "They should be removed as soon as :devdevart: gets around to it." | |
| 5 | killing-spree | "InvaderMar: please :D" | |
| 6 | Damninic | "hi Rememberthestars :)" | |
| 7 | SP534 | "KillingTears: :D ya i know" | |
| 8 | baseballkool | "Aikotron: StArBrItE2NiTe kissed me and I changed back. :D" | |
| 9 | Ann-Helen | "Wesley-Felix: hai :D" | |
| 10 | princess-lolita8 | "MrZobe: oh really... i've been here for like maybe 4/5 days..it's a good room :D" |
| Nick | Lines Spoken | Sample Quote | |
| 1 | steel-fang | "hey hey Screaming-Rainbow" | |
| 2 | Rememberthestars | "hey danny-phantom101" | |
| 3 | SP534 | "hey disterbed-angel88" | |
| 4 | Relita | "hey Rememberthestars!" | |
| 5 | Miss-Rita | "Hello Eracaza-Chaos." | |
| 6 | ImNotASpyButIAmASpy | "hey Xxlovelychick08xX" | |
| 7 | xOronarx | "Hi Isvarmt" | |
| 8 | sylvichka | "hi InvaderMar bye InvaderMar" | |
| 9 | killing-spree | "hey SarahViolin, whats up?" | |
| 10 | InvaderMar | "hey FrisianDude :aww:" |
| Nick | Lines Spoken | Sample Quote | |
| 1 | steel-fang | "* steel-fang slaps again" | |
| 2 | sylvichka | "* sylvichka slaps EMOunluvedchik77" | |
| 3 | killing-spree | "* killing-spree slaps sense into jtorcaz" | |
| 4 | akihla12 | "* akihla12 slaps plaguethenet" | |
| 5 | Kitmit13 | "* Kitmit13 slaps Wesley-Felix and flys into the air" | |
| 6 | InvaderMar | "* InvaderMar tiny slaps EMOunluvedchik77" | |
| 7 | GenesisRockwell | "* GenesisRockwell slaps self again :slap:" |
| kp404 popped in and out all the time, joining #Fun4Fun November 286 times during this reporting period... | ||
| Kitmit13 liked talking about themself - 866 descriptions altogether. Sample:
| ||
| 12memories kicked a total of 32 people from #Fun4Fun November, more than anyone else. Sample:
miseryunknown had a hard time keeping up, kicking merely 25 people. | ||
| 12memories had a problem with authority and got booted out 17 times. Sample:
miseryunknown didn't even manage to win at this, getting just 7 kicks. | ||
| killing-spree knew exactly what to say, mentioning "Fun4Fun" 115 times. | ||
| People in #Fun4Fun November probably wish BabyYoshi had a "mute" button - as this individual shouted 58% of the time! The second loudest on the block: JohnnyBot - 39% with high volume! | ||
| Rii-Daa was uncertain about many things - 36% of lines contained a question. ...and the silver medal goes to kampongboy - with a question ratio of 33%. | ||
| steel-fang spoke the most monologues - wrote over 5 lines in a row 37 times... Runner-up auto-chatter: sylvichka - was caught talking to themself 35 times. | ||
| steel-fang had a sticky shift button - wrote 2237 lines in CAPS. Sample:
| ||
| Channel activity peak: 27 people were active on 7.11.2007 13:30 - 14:00 Active users during this 30-minute period were (in order of appearance):
| ||
| FeuerUndWasser wrote the longest lines - average of 79 letters per line. Average line length on #Fun4Fun November was 28 letters. |
| Hours 0-6 | Hours 6-12 | |||||
| 1 | Stream-Sun | princess-lolita8 | 1 | Wesley-Felix | steel-fang | |
| 2 | Nortreil | Rainbow-Germ | 2 | EMOunluvedchik77 | steel-fang | |
| 3 | Nortreil | Wesley-Felix | 3 | InvaderMar | steel-fang | |
| 4 | SarahViolin | Wesley-Felix | 4 | InvaderMar | Stream-Sun | |
| 5 | Rainbow-Germ | Wesley-Felix | 5 | Rememberthestars | steel-fang | |
| 6 | Stream-Sun | love4art | 6 | Rememberthestars | Wesley-Felix | |
| 7 | plaguethenet | punkisstillcool | 7 | steel-fang | sylvichka | |
| 8 | Wesley-Felix | zidruss | 8 | InvaderMar | Wesley-Felix | |
| 9 | Stream-Sun | chaos-faction | 9 | Stream-Sun | steel-fang | |
| 10 | NothingMoreX | hybirdd | 10 | La-Dolly-Vita | Wesley-Felix | |
| Hours 12-18 | Hours 18-24 | |||||
| 1 | killing-spree | steel-fang | 1 | Miss-Rita | chaos-faction | |
| 2 | Stream-Sun | baseballkool | 2 | chaos-faction | InvaderMar | |
| 3 | InvaderMar | killing-spree | 3 | Pyro-Oden | ccyto | |
| 4 | InvaderMar | chaos-faction | 4 | DSMeatte | Miss-Rita | |
| 5 | Miss-Rita | Stream-Sun | 5 | Pyro-Oden | kirby | |
| 6 | Miss-Rita | chaos-faction | 6 | Pyro-Oden | meowmix22 | |
| 7 | InvaderMar | Stream-Sun | 7 | Pyro-Oden | Miss-Rita | |
| 8 | InvaderMar | steel-fang | 8 | ccyto | kirby | |
| 9 | Miss-Rita | baseballkool | 9 | Miss-Rita | miseryunknown | |
| 10 | killing-spree | meowmix22 | 10 | DragonKnightVQ | froggodess | |
| Lines per day | Number of days | ||
|
| ||
|
0 (0%) | ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Count | Word | Last used by | At |
| 1931 | "bucktooth" | baseballkool | Yesterday 21:05 |
| 1357 | "currently" | Stream-Sun | Yesterday 21:25 |
| 1054 | "paranoid" | Miss-Rita | Yesterday 19:27 |
| 694 | "something" | miseryunknown | Yesterday 15:54 |
| 685 | "Because" | baseballkool | Yesterday 20:27 |
| 685 | "Welcome" | Damninic | Yesterday 20:16 |
| 677 | "everyone" | Azawindam | Yesterday 23:04 |
| 515 | "someone" | EngmtcAngel | Yesterday 18:58 |
| 436 | "talking" | Miss-Rita | Yesterday 19:10 |
| 419 | "actually" | ManjyomeThunder | Yesterday 20:59 |
| Count | Word | Last used by | At |
| 4008 | "steel-fang" | EngmtcAngel | Yesterday 18:51 |
| 3466 | "InvaderMar" | chaos-faction | Yesterday 18:48 |
| 1934 | "Miss-Rita" | DSMeatte | Yesterday 23:12 |
| 1917 | "ccyto" | cypher-neo | Yesterday 21:03 |
| 1599 | "EMOunluvedchik77" | Bryan875 | Yesterday 12:26 |
| Count | Nick | Randomly selected sample (amount) |
| 97 | steel-fang | "seeming"(9), "relevant"(10), "BREASTS"(3), "packets"(3), "okiedokie"(8), "midlands"(4), ... |
| 82 | Stream-Sun | "threats"(5), "royally"(4), "closely"(3), "propaganda"(11), "begining"(4), "informed"(4), ... |
| 35 | Miss-Rita | "coooold"(3), "dreamin"(3), "content"(3), "Failness"(4), "Coolness"(4), "Vajayjay"(3), ... |
| 35 | ccyto | "alrighty"(12), "convert"(7), "veteran"(5), "plastic"(3), "tobacco"(3), "Scrolls"(3), ... |
| 32 | Wesley-Felix | "Pigeons"(6), "RENEGADE"(6), "GOLDEEN"(3), "SPARTAAA"(4), "9dragons"(7), ... |
| 27 | Damninic | "hellooo"(11), "fallout"(6), "Airforce"(8), "collapse"(3), "lifeless"(3), "Macaroni"(3), ... |
| 25 | chaos-faction | "emoticons"(14), "NAKKERS"(5), "CUSTARD"(3), "agility"(3), "hardass"(3), "advance"(3), ... |
| 24 | baseballkool | "candyyyyy"(15), "FRICKEN"(7), "CHENADO"(4), "Fxcking"(3), "ordinary"(5), ... |
| 21 | killing-spree | "horsies"(7), "clevage"(5), "fialure"(3), "basicly"(3), "SHANKED"(3), "medival"(3), ... |
| 21 | sylvichka | "coworker"(25), "drunken"(10), "coworkers"(14), "dresses"(5), "tlaking"(5), "toasted"(4), ... |
| Count | Nicks | Randomly selected sample (amount) |
| 25 | steel-fang and Stream-Sun | "actualy"(16), "Srsbsns"(8), "jackson"(8), "quality"(5), "majority"(7), "prevent"(3), ... |
| 17 | steel-fang and sylvichka | "boredom"(18), "CRAVING"(6), "happily"(5), "watches"(5), "teaches"(3), "donated"(3), ... |
| 15 | Stream-Sun and chaos-faction | "Marilyn"(20), "activity"(16), "execute"(8), "letting"(6), "shouted"(4), "CRUELTY"(3), ... |
| 13 | steel-fang and Wesley-Felix | "thoguht"(12), "DEFENCE"(7), "abduction"(13), "gorilla"(5), "respawn"(3), "mushrooms"(6), ... |
| 12 | steel-fang and chaos-faction | "raining"(4), "AWFULLY"(4), "existence"(4), "Dumbledore"(6), "storyline"(3), ... |
| 12 | steel-fang and ccyto | "Assassin"(17), "trailer"(7), "gravity"(7), "default"(6), "HEHEHEH"(5), "illusion"(6), ... |
| 12 | steel-fang and meowmix22 | "O_____o"(11), "freedom"(8), "lighter"(5), "Violence"(7), "crushes"(3), "LMAOWTF"(3), ... |
| 12 | steel-fang and Kitmit13 | "prepare"(13), "AHAHAHAH"(9), "rubbish"(5), "credits"(3), "tension"(3), "chopped"(3), ... |
| 11 | steel-fang and killing-spree | "#pedometer"(27), "entries"(5), "wonders"(3), "typoing"(3), "disabled"(5), "imperial"(5), ... |
| 10 | steel-fang and La-Dolly-Vita | "hearing"(9), "Germany"(7), "VARIETY"(4), "fanclub"(3), "barbeque"(5), "excessive"(7), ... |
| Word | First used by | At | |
| 1 | "CAMPAIGN"(9) | steel-fang | 21.11 18:45 |
| 2 | "nominate"(13) | chaos-faction | 23.11 14:59 |
| 3 | "uncalled"(5) | Devon-is-the-devil | 23.11 13:31 |
| 4 | "contacts"(6) | Sasukera | 23.11 12:08 |
| 5 | "ccyto>"(9) | j2n4me | 23.11 21:31 |
| 6 | "CHOBITS"(6) | 12memories | 28.11 13:12 |
| 7 | "downloads"(4) | SP534 | 24.11 9:23 |
| 8 | "sneaking"(3) | CHUCKY93 | 27.11 6:44 |
| 9 | "ticking"(4) | steel-fang | 26.11 12:08 |
| 10 | "Puppies"(3) | Miss-Rita | 29.11 13:31 |
| Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 | |
| 1 | "\\google"(6) | "pumpkin"(21) | "SEX4FUN"(13) | "Stutter"(7) |
| 2 | "Bedtiems"(3) | "airport"(12) | "FURTHER"(13) | "leather"(3) |
| 3 | "malaysian"(4) | "daughter"(12) | "warming"(16) | "commonly"(3) |
| 4 | "VEESEET"(3) | "marriage"(14) | "egyptians"(11) | "BIOWARE"(6) |
| 5 | "Clannad"(4) | "demoted"(9) | "article"(9) | "vehicle"(6) |
| 6 | "CRAPPLE"(4) | "depressing"(13) | "nominate"(13) | "patriots"(6) |
| 7 | "Schooltiems"(4) | "drivers"(8) | "Megrita"(8) | "\\regexar"(8) |
| 8 | "fireflies"(8) | "challenge"(19) | "amirite"(8) | "cupcakes"(8) |
| 9 | "sparkling"(8) | "journey"(18) | "choking"(6) | "evangeline"(8) |
| 10 | "mandarin"(3) | "psychic"(8) | "contain"(6) | "videogames"(7) |
| Monday | Tuesday - Thursday |
Friday | Saturday - Sunday |
|
| 1 | "earrings"(6) | "president"(33) | "diabetic"(4) | "nauseous"(9) |
| 2 | "wowzers"(3) | "*cough*"(29) | "hardest"(3) | "lurking"(7) |
| 3 | "CURTAINS"(4) | "results"(94) | "Muahaha"(3) | "deprived"(6) |
| 4 | "appearing"(3) | "smoking"(26) | "published"(6) | "secretly"(6) |
| 5 | "implants"(6) | "airport"(12) | "SHIMERING"(3) | "trailer"(7) |
| 6 | "Trivias"(10) | "compass"(8) | "lovebird"(3) | "SHOCKED"(6) |
| 7 | "summary"(3) | "bastards"(12) | "civilization"(12) | "TOASTER"(11) |
| 8 | "NATASHA"(3) | "INVITED"(15) | "cambria"(4) | "espanol"(5) |
| 9 | "tornado"(3) | "drivers"(8) | "Wildcat"(3) | "iconthinksexplz"(62) |
| 10 | "Rebecca"(4) | "unknown"(13) | "mewhaha"(3) | "gummybear"(19) |

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
|
This page was created on 1.12.2007 15:38 with mIRCStats v1.22 Run time: 11 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2007 by Mikko "Ave" Auvinen |